PRODUCTS
Large Square Pipe
FEATURES
- Weight Capacity
- It features a substantial and thick lineup, suitable for supporting architectural structures and heavy machinery due to its high weight capacity.
- Multi-Purpose
- It can be used for a wide range of purpose, including as a base for IT equipment installation, materials for tank, and support for architectural structures.
- High Corossion Resistance
- The high corrosion resistance of stainless steel helps improve the lifespan of architectural structures and is also suitable for simplifying maintenance.
EXAMPLES
-
Chemical Plant -
Semiconductor Related Parts -
Flood Gate
Square Pipe SUS304
=Pickled Finish
| Size mm (AXB) |
Thickness t mm |
Length mm |
Finished | Weight kg/m |
Cross-Sectional Area cm2 |
Moment of Inertia of Area | Section Modulus | Radius of Gyration of Area | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ixcm4 | Iycm4 | Zxcm3 | Zycm3 | ixcm | iycm | ||||||
| 40×40 | 3 | 6,000 | 3.34 | 4.208 | 9.32 | 4.66 | 1.49 | ||||
| 4 | 6,000 | 4.24 | 5.348 | 11.10 | 5.54 | 1.44 | |||||
| 50×50 | 3 | 6,000 | 4.29 | 5.408 | 19.50 | 7.79 | 1.90 | ||||
| 4 | 6,000 | 5.51 | 6.948 | 23.70 | 9.49 | 1.85 | |||||
| 5 | 6,000 | 6.63 | 8.356 | 27.00 | 10.80 | 1.8 | |||||
| 60×60 | 3 | 6,000 | 5.24 | 6.608 | 35.10 | 11.70 | 2.31 | ||||
| 4 | 6,000 | 6.78 | 8.548 | 43.6 | 14.50 | 2.26 | |||||
| 5 | 6,000 | 8.21 | 10.360 | 50.50 | 16.80 | 2.21 | |||||
| 75×75 | 3 | 6,000 | 6.67 | 8.408 | 71.60 | 19.10 | 2.92 | ||||
| 4 | 6,000 | 8.68 | 10.950 | 90.20 | 24.10 | 2.87 | |||||
| 5 | 6,000 | 10.60 | 13.360 | 106.00 | 28.40 | 2.82 | |||||
| 6 | 6,000 | 12.40 | 15.630 | 120.00 | 32.00 | 2.77 | |||||
| 80×80 | 3 | 6,000 | 7.14 | 9.008 | 87.80 | 22.00 | 3.12 | ||||
| 4 | 6,000 | 9.32 | 11.750 | 111.00 | 27.80 | 3.07 | |||||
| 90×90 | 3 | 6,000 | 8.10 | 10.210 | 127.00 | 28.30 | 3.53 | ||||
| 4 | 6,000 | 10.60 | 13.350 | 162.00 | 36.00 | 3.48 | |||||
| 100×100 | 3 | 6,000 | 9.05 | 11.410 | 177.00 | 35.40 | 3.94 | ||||
| 4 | 6,000 | 11.90 | 14.950 | 226.00 | 45.30 | 3.89 | |||||
| 5 | 6,000 | 14.60 | 18.360 | 271.00 | 54.20 | 3.84 | |||||
| 6 | 6,000 | 17.20 | 21.630 | 311.00 | 62.30 | 3.79 | |||||
| 9 | 6,000 | 24.30 | 30.670 | 408.00 | 81.60 | 3.65 | |||||
| 120×120 | 3 | 6,000 | 11.00 | 13.810 | 312.00 | 52.10 | 4.76 | ||||
| 4 | 6,000 | 14.40 | 18.510 | 402.00 | 67.10 | 4.71 | |||||
| 5 | 6,000 | 17.70 | 22.360 | 485.00 | 80.90 | 4.66 | |||||
| 6 | 6,000 | 21.00 | 26.430 | 562.00 | 93.70 | 4.61 | |||||
| 125×125 | 3 | 6,000 | 11.40 | 14.410 | 355.00 | 56.70 | 4.96 | ||||
| 4 | 6,000 | 15.00 | 18.950 | 457.00 | 73.20 | 4.91 | |||||
| 5 | 6,000 | 18.50 | 23.360 | 553.00 | 88.40 | 4.86 | |||||
| 6 | 6,000 | 21.90 | 27.630 | 641.00 | 103.00 | 4.82 | |||||
| 9 | 6,000 | 31.50 | 39.670 | 865.00 | 138.00 | 4.67 | |||||
| 150×150 | 3 | 6,000 | 13.8 | 17.41 | 623 | 83.0 | 5.98 | ||||
| 4 | 6,000 | 18.2 | 22.95 | 808 | 108.0 | 5.93 | |||||
| 5 | 6,000 | 22.5 | 28.36 | 982 | 131.0 | 5.89 | |||||
| 6 | 6,000 | 26.7 | 33.63 | 1150 | 153.0 | 5.84 | |||||
| 9 | 6,000 | 38.6 | 48.67 | 1580 | 210.0 | 5.69 | |||||
| 175×175 | 3 | 6,000 | 16.2 | 20.41 | 1000 | 114.0 | 7.00 | ||||
| 4 | 6,000 | 21.4 | 26.95 | 1300 | 149.0 | 6.95 | |||||
| 5 | 6,000 | 26.5 | 33.36 | 1590 | 182.0 | 6.91 | |||||
| 6 | 6,000 | 31.4 | 39.63 | 1860 | 213.0 | 6.86 | |||||
| 9 | 6,000 | 45.7 | 57.67 | 2600 | 297.0 | 6.71 | |||||
| 200×200 | 3 | 6,000 | 18.6 | 23.41 | 1510 | 151.0 | 8.02 | ||||
| 4 | 6,000 | 24.5 | 30.95 | 1970 | 197.0 | 7.97 | |||||
| 5 | 6,000 | 30.4 | 38.36 | 2410 | 241.0 | 7.93 | |||||
| 6 | 6,000 | 36.2 | 45.63 | 2830 | 283.0 | 7.88 | |||||
| 9 | 6,000 | 52.9 | 66.67 | 3990 | 399.0 | 7.73 | |||||
| 250×250 | 4 | 6,000 | 30.9 | 38.95 | 3910 | 313.0 | 10.00 | ||||
| 5 | 6,000 | 38.4 | 48.36 | 4810 | 384.0 | 9.97 | |||||
| 6 | 6,000 | 45.7 | 57.63 | 5670 | 454.0 | 9.92 | |||||
| 9 | 6,000 | 67.1 | 84.67 | 8090 | 647.0 | 9.78 | |||||
| 300×300 | 4 | 6,000 | 37.2 | 46.95 | 6830 | 455.0 | 12.10 | ||||
| 5 | 6,000 | 46.3 | 58.36 | 8420 | 561.0 | 12.00 | |||||
| 6 | 6,000 | 55.2 | 69.63 | 9960 | 664.0 | 12.00 | |||||
| 9 | 6,000 | 81.4 | 102.70 | 14300 | 956.0 | 11.80 | |||||
FEATURES
- Weight Capacity
- It features a substantial and thick lineup, suitable for supporting architectural structures and heavy machinery due to its high weight capacity.
- Multi-Purpose
- It can be used for a wide range of purpose, including as a base for IT equipment installation, materials for tank, and support for architectural structures.
- High Corossion Resistance
- The high corrosion resistance of stainless steel helps improve the lifespan of architectural structures and is also suitable for simplifying maintenance.
EXAMPLES
-
Chemical Plant -
Semiconductor Related Parts -
Flood Gate
Rectangle Pipe SUS304
=Pickled Finish
| Size mm (AXB) |
Thickness t mm |
Length mm |
Finished | Weight kg/m |
Cross-Sectional Area cm2 |
Moment of Inertia of Area | Section Modulus | Radius of Gyration of Area | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ixcm4 | Iycm4 | Zxcm3 | Zycm3 | ixcm | iycm | ||||||
| 60×30 | 3 | 6,000 | 3.81 | 4.808 | 6.80 | 20.5 | 4.53 | 6.83 | 1.19 | 2.06 | |
| 4 | 6,000 | 4.88 | 6.148 | 8.06 | 24.7 | 5.37 | 8.23 | 1.14 | 2.06 | ||
| 75×45 | 3 | 6,000 | 5.24 | 6.608 | 21.70 | 48.3 | 9.66 | 12.9 | 1.81 | 2.70 | |
| 4 | 6,000 | 6.78 | 8.548 | 26.70 | 59.9 | 11.90 | 16.0 | 1.77 | 2.65 | ||
| 80×40 | 3 | 6,000 | 5.24 | 6.608 | 17.60 | 52.3 | 8.78 | 13.1 | 1.70 | 2.81 | |
| 4 | 6,000 | 6.78 | 8.548 | 21.50 | 64.6 | 10.70 | 16.1 | 1.59 | 2.75 | ||
| 90×50 | 3 | 6,000 | 6.19 | 7.808 | 32.70 | 81.9 | 13.10 | 18.2 | 2.05 | 3.24 | |
| 4 | 6,000 | 8.05 | 10.150 | 40.70 | 103.0 | 16.30 | 22.8 | 2.00 | 3.18 | ||
| 100×40 | 3 | 6,000 | 6.19 | 7.808 | 21.70 | 92.3 | 10.80 | 18.5 | 1.67 | 3.44 | |
| 4 | 6,000 | 8.05 | 10.150 | 26.70 | 116.0 | 13.40 | 23.1 | 1.62 | 3.38 | ||
| 100×50 | 3 | 6,000 | 6.67 | 18.408 | 36.10 | 106.0 | 14.40 | 21.3 | 2.07 | 3.56 | |
| 4 | 6,000 | 8.68 | 10.950 | 45.00 | 134.0 | 18.00 | 26.8 | 2.03 | 3.50 | ||
| 5 | 6,000 | 10.60 | 13.360 | 52.50 | 158.0 | 21.00 | 31.6 | 1.98 | 3.44 | ||
| 6 | 6,000 | 12.40 | 15.630 | 58.70 | 179.0 | 23.50 | 35.8 | 1.94 | 3.38 | ||
| 125×75 | 3 | 6,000 | 9.05 | 11.410 | 111.00 | 243.0 | 29.50 | 38.9 | 3.11 | 4.61 | |
| 4 | 6,000 | 11.90 | 14.950 | 141.00 | 311.0 | 37.50 | 49.7 | 3.07 | 4.56 | ||
| 5 | 6,000 | 14.60 | 18.360 | 168.00 | 373.0 | 44.70 | 59.6 | 3.02 | 4.50 | ||
| 6 | 6,000 | 17.20 | 21.630 | 192.00 | 428.0 | 51.10 | 68.5 | 2.98 | 4.45 | ||
| 150×75 | 3 | 6,000 | 10.20 | 12.910 | 130.00 | 380.0 | 34.70 | 50.6 | 3.17 | 5.42 | |
| 4 | 6,000 | 13.40 | 16.950 | 166.00 | 488.0 | 44.20 | 65.1 | 3.13 | 5.37 | ||
| 5 | 6,000 | 16.50 | 20.860 | 198.00 | 588.0 | 52.90 | 78.4 | 3.08 | 5.31 | ||
| 6 | 6,000 | 19.50 | 24.630 | 228.00 | 679.0 | 60.70 | 90.5 | 3.04 | 5.25 | ||
| 150×100 | 3 | 6,000 | 11.40 | 14.410 | 248.00 | 461.0 | 49.50 | 61.4 | 4.15 | 5.65 | |
| 4 | 6,000 | 15.00 | 18.950 | 319.00 | 595.0 | 63.70 | 79.3 | 4.10 | 5.60 | ||
| 5 | 6,000 | 18.50 | 23.360 | 384.00 | 719.0 | 76.80 | 95.9 | 4.05 | 5.55 | ||
| 6 | 6,000 | 21.90 | 27.630 | 444.00 | 835.0 | 88.80 | 111.0 | 4.01 | 5.50 | ||
| 9 | 6,000 | 31.50 | 39.670 | 595.00 | 1130.0 | 119.00 | 150.0 | 3.87 | 5.33 | ||
| 200×75 | 3 | 6,000 | 12.6 | 15.91 | 169 | 779 | 45.0 | 77.9 | 3.26 | 7.00 | |
| 4 | 6,000 | 16.6 | 20.95 | 216 | 1010 | 57.7 | 101.0 | 3.21 | 6.94 | ||
| 5 | 6,000 | 20.5 | 25.86 | 260 | 1220 | 69.3 | 122.0 | 3.17 | 6.87 | ||
| 6 | 6,000 | 24.3 | 30.63 | 299 | 1420 | 79.8 | 142.0 | 3.12 | 6.81 | ||
| 200×100 | 3 | 6,000 | 13.8 | 17.41 | 318 | 924 | 63.7 | 92.4 | 4.28 | 7.29 | |
| 4 | 6,000 | 18.2 | 22.95 | 411 | 1200 | 82.2 | 120.0 | 4.23 | 7.23 | ||
| 5 | 6,000 | 22.5 | 28.36 | 497 | 1460 | 99.4 | 146.0 | 4.19 | 7.17 | ||
| 6 | 6,000 | 26.7 | 33.63 | 577 | 1700 | 115.0 | 170.0 | 4.14 | 7.12 | ||
| 9 | 6,000 | 38.6 | 48.67 | 782 | 2350 | 156.0 | 235.0 | 4.01 | 6.94 | ||
| 200×150 | 3 | 6,000 | 16.2 | 20.41 | 785 | 1220 | 105.0 | 122.0 | 6.20 | 7.72 | |
| 4 | 6,000 | 21.4 | 26.95 | 1020 | 1580 | 136.0 | 158.0 | 6.16 | 7.67 | ||
| 5 | 6,000 | 26.5 | 33.36 | 1250 | 1930 | 166.0 | 193.0 | 6.11 | 7.62 | ||
| 6 | 6,000 | 31.4 | 39.63 | 1460 | 2270 | 194.0 | 227.0 | 6.06 | 7.56 | ||
| 9 | 6,000 | 45.7 | 57.67 | 2020 | 3170 | 270.0 | 317.0 | 5.92 | 7.41 | ||
| 250×150 | 3 | 6,000 | 18.6 | 23.41 | 947 | 2060 | 126.0 | 165.0 | 6.36 | 9.39 | |
| 4 | 6,000 | 24.5 | 30.95 | 1230 | 2700 | 165.0 | 216.0 | 6.32 | 9.33 | ||
| 5 | 6,000 | 30.4 | 38.36 | 1510 | 3300 | 201.0 | 264.0 | 6.27 | 9.28 | ||
| 6 | 6,000 | 36.2 | 45.63 | 1770 | 3890 | 236.0 | 311.0 | 6.22 | 9.23 | ||
| 9 | 6,000 | 52.9 | 66.67 | 2470 | 5480 | 330.0 | 438.0 | 6.09 | 9.06 | ||
| 300×200 | 4 | 6,000 | 30.9 | 38.95 | 2740 | 5070 | 274.0 | 338.0 | 8.38 | 11.40 | |
| 5 | 6,000 | 38.4 | 48.36 | 3360 | 6240 | 336.0 | 416.0 | 8.34 | 11.40 | ||
| 6 | 6,000 | 45.7 | 57.63 | 3960 | 7370 | 396.0 | 491.0 | 8.29 | 11.30 | ||
| 9 | 6,000 | 67.1 | 84.67 | 5630 | 10500 | 563.0 | 702.0 | 8.16 | 11.20 | ||
※For abrasive products, please contact our branches and sales offices.
※Cross-sectional performance is a reference value calculated using the outer R2t.
※For wall thicknesses of 12.0t and 16.0t and stainless steel for building structure (SUS304A), please inquire separately.
Dimensional Tolerance
| Item and Dimension | Tolerance | Drawing | |
|---|---|---|---|
| Side Length | ≤ 100mm | ±1.0mm | ![]() |
| > 100mm | ±1.0% | ||
| Unevenness of Flat Surface on Each Side | Side Length ≤ 100mm | ≤ 0.5mm | |
| Side Length > 100mm | ≤ 0.5% of Side Length | ||
| Squareness | 90° ± 1.0° | ||
| Length | +Not Specified, -0 | ||
| Straightness | ≤ 1mm/m | ||
| Twist | ≤ 0.6 mm/m | ||
| Dimention of Each Section (S) |
Long Side+Short Side ≤ 300mm | ≤ 2t | |
| Long Side+Short Side > 300mm | ≤ 3t | ||
| Thickness(t) | ±10% | ||
| Welding Bead Position | Flat Side | ||
| Welding Bead Height | Thickness ≤ 10% | ||
※Dimensional tolerances indicate the dimensional accuracy of the material itself.
※Products whose shape, etc. has been changed by various types of processing, etc. are not applicable.
